2013-01-18 RPI
| Options: |
|---|
The Ratings Percentage Index (RPI) is a formula used by the NCAA to aide in selecting teams and seedings for the NCAA Tournament. RPI is made up of a team's winning percentage (25%), its opponents' winning percentage (50%), and the winning percentage of those opponents' opponents (25%). In 2004 the RPI was modified to account for differences in home and away games. A home win counts as 0.6 win, while a road win counts as 1.4 wins. Conversely, a home loss equals 1.4 losses, while a road loss counts as 0.6 loss.
Click on a column to sort.
| Rank | Team | Wins | Losses | RPI | SOS | SOS Projected | SOS Rank | SOS Projected Rank | Conference | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duke | 15 | 1 | 0.7119 | 0.6325 | 0.6367 | 1 | 1 | ACC | Schedule |
| 2 | Kansas | 15 | 1 | 0.6887 | 0.611 | 0.6161 | 4 | 17 | Big 12 | Schedule |
| 3 | Arizona | 15 | 1 | 0.6837 | 0.5935 | 0.6026 | 10 | 38 | Pac 12 | Schedule |
| 4 | Minnesota | 15 | 2 | 0.6824 | 0.6151 | 0.6308 | 3 | 5 | Big Ten | Schedule |
| 5 | Miami (FL) | 13 | 3 | 0.6795 | 0.6297 | 0.6363 | 2 | 2 | ACC | Schedule |
| 6 | Gonzaga | 16 | 1 | 0.6735 | 0.5954 | 0.5632 | 8 | 83 | West Coast | Schedule |
| 7 | Louisville | 16 | 1 | 0.6694 | 0.5815 | 0.6292 | 16 | 6 | Big East | Schedule |
| 8 | Michigan | 16 | 1 | 0.6635 | 0.5675 | 0.6165 | 27 | 16 | Big Ten | Schedule |
| 9 | New Mexico | 16 | 2 | 0.6608 | 0.5893 | 0.6126 | 11 | 24 | Mountain West | Schedule |
| 10 | Florida | 12 | 2 | 0.6519 | 0.5803 | 0.5938 | 19 | 44 | SEC | Schedule |
| 11 | NC State | 14 | 3 | 0.6421 | 0.581 | 0.6029 | 17 | 36 | ACC | Schedule |
| 12 | Syracuse | 16 | 1 | 0.6409 | 0.546 | 0.6124 | 64 | 26 | Big East | Schedule |
| 13 | Oklahoma | 12 | 3 | 0.6357 | 0.5867 | 0.6183 | 13 | 14 | Big 12 | Schedule |
| 14 | Butler | 15 | 2 | 0.6356 | 0.5512 | 0.5781 | 54 | 63 | A-10 | Schedule |
| 15 | Indiana | 15 | 2 | 0.6355 | 0.572 | 0.6215 | 22 | 10 | Big Ten | Schedule |
| 16 | Illinois | 14 | 4 | 0.6325 | 0.5945 | 0.6309 | 9 | 4 | Big Ten | Schedule |
| 17 | Marquette | 13 | 3 | 0.6281 | 0.5673 | 0.6197 | 28 | 12 | Big East | Schedule |
| 18 | Creighton | 17 | 1 | 0.6263 | 0.5317 | 0.5388 | 93 | 111 | Missouri Valley | Schedule |
| 19 | Connecticut | 12 | 4 | 0.6259 | 0.6022 | 0.6216 | 6 | 9 | Big East | Schedule |
| 20 | Michigan State | 15 | 3 | 0.6249 | 0.5546 | 0.6237 | 46 | 7 | Big Ten | Schedule |
| 20 | UNLV | 15 | 3 | 0.6249 | 0.5592 | 0.5923 | 34 | 45 | Mountain West | Schedule |
| 22 | Colorado | 11 | 6 | 0.6227 | 0.6098 | 0.6148 | 5 | 19 | Pac 12 | Schedule |
| 23 | Wichita State | 16 | 2 | 0.6186 | 0.5178 | 0.53 | 113 | 118 | Missouri Valley | Schedule |
| 24 | Missouri | 13 | 3 | 0.6176 | 0.5556 | 0.5857 | 43 | 54 | SEC | Schedule |
| 25 | Colorado State | 14 | 3 | 0.6102 | 0.5329 | 0.5892 | 88 | 51 | Mountain West | Schedule |
| 26 | Ohio State | 13 | 3 | 0.6097 | 0.5519 | 0.6219 | 50 | 8 | Big Ten | Schedule |
| 27 | Oregon | 14 | 2 | 0.6092 | 0.5248 | 0.5549 | 101 | 96 | Pac 12 | Schedule |
| 28 | Temple | 12 | 4 | 0.6054 | 0.5572 | 0.5651 | 38 | 80 | A-10 | Schedule |
| 29 | Virginia Common | 14 | 3 | 0.604 | 0.5456 | 0.5653 | 66 | 78 | A-10 | Schedule |
| 30 | Cincinnati | 15 | 3 | 0.6023 | 0.5511 | 0.6135 | 56 | 23 | Big East | Schedule |
| 31 | UCLA | 14 | 3 | 0.5999 | 0.5464 | 0.5903 | 63 | 49 | Pac 12 | Schedule |
| 32 | San Diego State | 14 | 3 | 0.5985 | 0.5445 | 0.6028 | 68 | 37 | Mountain West | Schedule |
| 33 | Oklahoma State | 11 | 4 | 0.5979 | 0.5609 | 0.5945 | 32 | 42 | Big 12 | Schedule |
| 34 | Belmont | 13 | 4 | 0.597 | 0.54 | 0.5174 | 74 | 129 | Ohio Valley | Schedule |
| 35 | Kansas State | 14 | 2 | 0.5969 | 0.5138 | 0.5799 | 122 | 62 | Big 12 | Schedule |
| 36 | Baylor | 11 | 5 | 0.5964 | 0.5809 | 0.615 | 18 | 18 | Big 12 | Schedule |
| 37 | Boise State | 13 | 3 | 0.5949 | 0.5255 | 0.58 | 99 | 61 | Mountain West | Schedule |
| 38 | La Salle | 12 | 4 | 0.5948 | 0.5382 | 0.5538 | 78 | 97 | A-10 | Schedule |
| 39 | Bucknell | 15 | 3 | 0.5928 | 0.4941 | 0.473 | 177 | 187 | Patriot | Schedule |
| 40 | North Carolina | 11 | 5 | 0.5904 | 0.5686 | 0.6213 | 26 | 11 | ACC | Schedule |
| 41 | Texas A&M | 12 | 3 | 0.5893 | 0.5424 | 0.5727 | 71 | 71 | SEC | Schedule |
| 41 | Brigham Young | 14 | 5 | 0.5893 | 0.5507 | 0.5697 | 57 | 74 | West Coast | Schedule |
| 43 | Iowa State | 12 | 4 | 0.5873 | 0.5417 | 0.5909 | 72 | 48 | Big 12 | Schedule |
| 44 | Ole Miss | 14 | 2 | 0.5872 | 0.4889 | 0.5421 | 197 | 110 | SEC | Schedule |
| 45 | Wisconsin | 13 | 4 | 0.5869 | 0.5388 | 0.603 | 77 | 35 | Big Ten | Schedule |
| 46 | Middle Tennesse | 14 | 4 | 0.5861 | 0.508 | 0.4932 | 135 | 153 | Sun Belt | Schedule |
| 47 | Indiana State | 11 | 6 | 0.5858 | 0.562 | 0.5659 | 31 | 77 | Missouri Valley | Schedule |
| 48 | Massachusetts | 11 | 4 | 0.5836 | 0.5337 | 0.5623 | 85 | 84 | A-10 | Schedule |
| 49 | Saint Louis | 12 | 4 | 0.5813 | 0.5489 | 0.5697 | 59 | 74 | A-10 | Schedule |
| 50 | Southern Miss | 14 | 4 | 0.5808 | 0.5008 | 0.5294 | 157 | 120 | C-USA | Schedule |
| 51 | Washington | 12 | 5 | 0.5807 | 0.5573 | 0.6017 | 37 | 39 | Pac 12 | Schedule |
| 52 | Notre Dame | 14 | 3 | 0.5805 | 0.5176 | 0.5882 | 114 | 52 | Big East | Schedule |
| 53 | Georgetown | 12 | 3 | 0.5796 | 0.5242 | 0.6123 | 104 | 27 | Big East | Schedule |
| 54 | Louisiana Tech | 14 | 3 | 0.5761 | 0.4727 | 0.4815 | 251 | 168 | WAC | Schedule |
| 55 | North Dakota St | 15 | 3 | 0.5756 | 0.4758 | 0.457 | 241 | 232 | Summit League | Schedule |
| 56 | Memphis | 13 | 3 | 0.5749 | 0.5141 | 0.5428 | 121 | 109 | C-USA | Schedule |
| 57 | Rutgers | 11 | 4 | 0.5741 | 0.5316 | 0.5984 | 94 | 40 | Big East | Schedule |
| 58 | Stephen F. Aust | 14 | 1 | 0.5739 | 0.4494 | 0.4146 | 301 | 317 | Southland | Schedule |
| 59 | Charlotte | 15 | 2 | 0.5737 | 0.4691 | 0.5346 | 261 | 115 | A-10 | Schedule |
| 60 | Arizona State | 14 | 3 | 0.5722 | 0.5043 | 0.559 | 148 | 90 | Pac 12 | Schedule |
| 61 | Wyoming | 14 | 2 | 0.5719 | 0.4797 | 0.5614 | 223 | 86 | Mountain West | Schedule |
| 62 | Pittsburgh | 14 | 4 | 0.5682 | 0.5208 | 0.5819 | 108 | 58 | Big East | Schedule |
| 63 | Saint Mary's | 14 | 4 | 0.5676 | 0.5008 | 0.5159 | 157 | 130 | West Coast | Schedule |
| 64 | Northwestern St | 10 | 5 | 0.5666 | 0.5333 | 0.4604 | 86 | 225 | Southland | Schedule |
| 65 | Kentucky | 11 | 5 | 0.5659 | 0.5515 | 0.5777 | 51 | 66 | SEC | Schedule |
| 66 | St. Joseph's (P | 9 | 5 | 0.5654 | 0.5395 | 0.5448 | 76 | 107 | A-10 | Schedule |
| 66 | Florida State | 10 | 6 | 0.5654 | 0.5713 | 0.6137 | 23 | 20 | ACC |
Tags:
Permalink Reply by CardinalConnie on January 18, 2013 at 8:57am Cue the Pomeroy kid.......
Permalink Reply by CardinalConnie on January 18, 2013 at 9:12am http://www.cbssports.com/columns/story/21562185/we-interrupt-this-u...
TeeeHeeeHeeeHeeee....
Permalink Reply by Bluecreeker on January 18, 2013 at 9:50am Kenpom currently has UofL as No.2
Realtime RPI has UofL currently no.4 in the "power ranking"
Just FYI in case anybody cared.
CardinalConnie said:
Cue the Pomeroy kid.......
Permalink Reply by MrBig on January 18, 2013 at 10:27am Uhhhhh where was UK? oh never mind. I just got tired of scrolling down before I finally found them. HAHAHAHAHAHAHAHAHAHAHAH
Permalink Reply by GO Yankees on January 21, 2013 at 10:24am It is still my contention that the most important ranking is the one at the end of the season. I only posted this one is to deflect from politics although some might take it personally as if it is a "flame."
Permalink Reply by GO Yankees on January 22, 2013 at 1:36am Yea,
It's as if everything I post. Sheesh! But I ain't going nowhere.
kittykilla said:
Yea Yanks...some people might misinterpret it that way.
Permalink Reply by Bobby P's Ghost on January 22, 2013 at 1:41pm Posted by Shane Stovall on May 13, 2013 at 2:27pm
Posted by Shane Stovall on May 13, 2013 at 2:23pm
Posted by Shane Stovall on May 4, 2013 at 2:37pm
Posted by Shane Stovall on May 4, 2013 at 2:35pm
Posted by Shane Stovall on May 4, 2013 at 2:32pm
Posted by Saml31 on January 26, 2013 at 2:14pm — 6 Comments
Posted by Shane Stovall on January 4, 2013 at 10:16pm
Posted by Shane Stovall on December 29, 2012 at 12:40am
Posted by Shane Stovall on December 21, 2012 at 3:50pm
Posted by Shane Stovall on December 21, 2012 at 3:46pm
Posted by Shane Stovall on December 21, 2012 at 3:44pm
Posted by Shane Stovall on December 21, 2012 at 3:40pm — 3 Comments
Posted by Jenny Merryman on November 26, 2012 at 2:47am
Posted by Jenny Merryman on November 25, 2012 at 5:08pm
Posted by Lakinit on November 21, 2012 at 1:50pm
© 2013 Created by cjricman.