Reply by The Man With The Answers 11 hours ago
Maybe Siva will break a leg or tear up his knee..UK fans can only hope
Kinda makes 'ya proud to be one of him...right????
YEP. He and Boy Toy Jones could tiptoe thru the tulips together....

Tags:
Permalink Reply by scalba123 on February 16, 2013 at 4:27pm
Poor Bluie...can't handle adversity like most of Hillbilly Nation.
Speaking of phone number, I guess your favorite is 1 (800) Man Meat [which is the most favorite treat in the world.]
Bluieville said:
Get a room (Smoking, non-Sports). 1 800 I'm Jealous Of Kentucky
Permalink Reply by MrBig on February 16, 2013 at 5:59pm Hey Bluie, your number is 1-800-Im a fake christian.......... got Jesus? hahahahahahahahah
Permalink Reply by scalba123 on February 16, 2013 at 6:29pm
Bluie's home phone number is 1 (800) BOY LOVE.
MrBig said:
Hey Bluie, your number is 1-800-Im a fake christian.......... got Jesus? hahahahahahahahah
Permalink Reply by CardinalConnie on February 17, 2013 at 8:29am So you approve of wishing a COLLEGE KID injures himself to make Grovers day????????????
And you're a Christian????????????
Looks like KARMA came calling yesterday in a coonskin cap........
Bluieville said:
Get a room (Smoking, non-Sports). 1 800 I'm Jealous Of Kentucky
Permalink Reply by Ugotit on February 20, 2013 at 12:33pm Last I checked, Kentucky has a modern day National Title.
Respond back only if you can say the same.
...that should put the brakes on any Lousyville responses!
Permalink Reply by CardinalConnie on February 20, 2013 at 2:28pm Enjoy the NIT.
Ugotit said:
Last I checked, Kentucky has a modern day National Title.
Respond back only if you can say the same.
...that should put the brakes on any Lousyville responses!
Break a leg Siva...snicker..something bad is about to happen to Lil Brother..I can sense it..
Permalink Reply by CardinalConnie on February 20, 2013 at 2:43pm Something BAD is ALREADY happening to ukant...
| Rank | Team | Conf | W-L | Pyth | AdjO | AdjD | AdjT | Luck | Pyth | OppO | OppD | Pyth | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida | SEC | 21-4 | .9830 | 122.0 | 2 | 82.1 | 2 | 63.0 | 295 | -.088 | 330 | .6683 | 35 | 102.8 | 71 | 96.0 | 17 | .6414 | 48 |
| 2 | Indiana | B10 | 24-3 | .9750 | 124.8 | 1 | 87.3 | 14 | 68.4 | 77 | -.014 | 220 | .6486 | 46 | 102.9 | 67 | 96.9 | 39 | .3929 | 293 |
| 3 | Louisville | BE | 21-5 | .9657 | 112.6 | 22 | 81.3 | 1 | 67.2 | 121 | -.045 | 277 | .7024 | 15 | 104.6 | 14 | 96.2 | 21 | .5667 | 107 |
| 4 | Pittsburgh | BE | 20-7 | .9466 | 115.5 | 10 | 87.3 | 13 | 60.8 | 333 | -.061 | 306 | .6187 | 73 | 103.4 | 49 | 98.7 | 90 | .3066 | 335 |
| 5 | Michigan | B10 | 22-4 | .9459 | 121.5 | 3 | 91.9 | 48 | 64.3 | 254 | +.008 | 169 | .6971 | 17 | 104.8 | 11 | 96.7 | 32 | .4467 | 253 |
| 6 | Gonzaga | WCC | 25-2 | .9459 | 119.9 | 4 | 90.7 | 34 | 65.4 | 210 | +.032 | 103 | .6220 | 69 | 103.6 | 41 | 98.7 | 91 | .6412 | 49 |
| 7 | Syracuse | BE | 21-4 | .9453 | 114.7 | 14 | 86.9 | 10 | 66.2 | 181 | -.013 | 217 | .6492 | 45 | 102.9 | 66 | 96.9 | 38 | .4325 | 263 |
| 8 | Duke | ACC | 22-3 | .9446 | 117.4 | 5 | 89.0 | 22 | 68.8 | 62 | +.044 | 70 | .7319 | 5 | 105.8 | 7 | 95.9 | 13 | .6938 | 21 |
| 9 | Wisconsin | B10 | 18-8 | .9426 | 109.9 | 34 | 83.6 | 3 | 61.4 | 322 | -.028 | 247 | .7416 | 4 | 107.0 | 1 | 96.5 | 28 | .5211 | 163 |
| 10 | Miami FL | ACC | 22-3 | .9387 | 110.4 | 33 | 84.6 | 4 | 63.3 | 285 | +.066 | 41 | .7225 | 8 | 106.0 | 4 | 96.5 | 29 | .6467 | 43 |
| 11 | Kansas | B12 | 21-4 | .9371 | 111.8 | 25 | 85.9 | 7 | 67.8 | 93 | -.011 | 214 | .6619 | 41 | 103.5 | 48 | 96.9 | 40 | .5774 | 94 |
| 12 | Michigan St. | B10 | 22-5 | .9348 | 113.4 | 18 | 87.5 | 15 | 65.3 | 215 | +.043 | 73 | .7460 | 2 | 105.8 | 6 | 95.2 | 5 | .5349 | 149 |
| 13 | Ohio St. | B10 | 18-7 | .9219 | 114.0 | 16 | 89.6 | 25 | 65.2 | 218 | -.016 | 224 | .6939 | 23 | 103.5 | 43 | 95.6 | 11 | .4200 | 275 |
| 14 | Minnesota | B10 | 18-8 | .9169 | 114.7 | 13 | 90.8 | 36 | 63.5 | 277 | -.021 | 234 | .7662 | 1 | 106.7 | 2 | 95.0 | 4 | .5858 | 91 |
| 15 | Colorado St. | MWC | 21-4 | .9122 | 116.2 | 8 | 92.5 | 54 | 65.1 | 222 | +.021 | 130 | .6371 | 57 | 103.0 | 62 | 97.5 | 54 | .5015 | 195 |
| 16 | Oklahoma St. | B12 | 19-5 | .9078 | 109.6 | 36 | 87.7 | 16 | 67.5 | 112 | -.008 | 208 | .6046 | 82 | 103.2 | 54 | 99.0 | 102 | .4780 | 221 |
| 17 | Arizona | P12 | 21-4 | .9065 | 112.5 | 24 | 90.1 | 30 | 67.5 | 109 | +.051 | 57 | .6939 | 22 | 104.2 | 21 | 96.2 | 23 | .6050 | 78 |
| 18 | San Diego St. | MWC | 19-7 | .9042 | 108.5 | 53 | 87.2 | 12 | 66.9 | 137 | -.048 | 280 | .6918 | 25 | 103.9 | 32 | 96.0 | 16 | .5792 | 92 |
| 19 | Virginia | ACC | 18-8 | .8967 | 109.2 | 42 | 88.4 | 20 | 60.6 | 337 | -.070 | 314 | .5574 | 111 | 100.4 | 163 | 98.1 | 74 | .3403 | 324 |
| 20 | Georgetown | BE | 19-4 | .8945 | 105.1 | 95 | 85.3 | 6 | 63.0 | 294 | +.082 | 18 | .6459 | 47 | 104.1 | 24 | 98.1 | 73 | .3993 | 291 |
| 21 | Marquette | BE | 19-6 | .8942 | 115.0 | 11 | 93.4 | 67 | 64.8 | 234 | +.067 | 38 | .7117 | 11 | 102.6 | 79 | 93.9 | 1 | .5673 | 105 |
| 22 | Virginia Commonwealth | A10 | 21-6 | .8939 | 112.9 | 21 | 91.7 | 46 | 67.8 | 91 | -.017 | 226 | .5600 | 107 | 101.8 | 109 | 99.4 | 114 | .4825 | 213 |
| 23 | Missouri | SEC | 19-7 | .8918 | 113.7 | 17 | 92.6 | 57 | 68.4 | 74 | +.017 | 144 | .6247 | 68 | 102.2 | 96 | 97.2 | 50 | .4679 | 237 |
| 24 | Creighton | MVC | 22-6 | .8887 | 116.7 | 7 | 95.3 | 88 | 65.8 | 198 | -.028 | 248 | .5769 | 96 | 101.9 | 104 | 98.9 | 99 | .4877 | 206 |
| 25 | Cincinnati | BE | 19-7 | .8844 | 105.7 | 85 | 86.7 | 9 | 66.3 | 174 | -.039 | 264 | .6126 | 76 | 102.0 | 103 | 97.5 | 55 | .3511 | 316 |
| 26 | St. Mary's | WCC | 22-5 | .8793 | 115.8 | 9 | 95.4 | 90 | 66.0 | 187 | +.022 | 129 | .5412 | 116 | 101.5 | 116 | 99.8 | 133 | .4766 | 223 |
| 27 | St. Louis | A10 | 20-5 | .8783 | 108.6 | 52 | 89.6 | 24 | 64.3 | 255 | -.021 | 233 | .5178 | 134 | 100.7 | 143 | 100.0 | 138 | .4128 | 279 |
| 28 | Illinois | B10 | 19-8 | .8778 | 112.5 | 23 | 92.8 | 60 | 67.1 | 123 | +.048 | 60 | .7447 | 3 | 105.8 | 5 | 95.3 | 6 | .5583 | 120 |
| 29 | Middle Tennessee | SB | 23-4 | .8731 | 106.1 | 82 | 87.9 | 17 | 65.3 | 214 | +.076 | 28 | .4801 | 182 | 99.3 | 209 | 100.1 | 143 | .6487 | 39 |
| 30 | Wichita St. | MVC | 23-5 | .8731 | 107.3 | 64 | 88.9 | 21 | 65.0 | 226 | +.029 | 108 | .6028 | 84 | 102.9 | 65 | 98.8 | 94 | .5538 | 126 |
| 31 | Kentucky | SEC | 17-8 | .8730 | 110.8 | 29 | 91.8 | 47 | 68.6 | 66 | +.001 | 183 | .6337 | 60 | 102.9 | 64 | 97.6 | 57 | .5135 | 173 |
Permalink Reply by scalba123 on February 20, 2013 at 2:48pm
...and Louisville has two, Little Brother.
Don't forget to clean up after you've wet yourself...
Ugotit said:
Last I checked, Kentucky has a modern day National Title.
Respond back only if you can say the same.
...that should put the brakes on any Lousyville responses!
Permalink Reply by CardinalConnie on February 20, 2013 at 2:53pm
Permalink Reply by Ugotit on February 22, 2013 at 8:03am Louisville has 0 Modern Day NCAA Titles, anal card.
Your last title (in any sport) came back when you were crapping in your diaper. smh
scalba123 said:
...and Louisville has two, Little Brother.
Don't forget to clean up after you've wet yourself...
Ugotit said:Last I checked, Kentucky has a modern day National Title.
Respond back only if you can say the same.
...that should put the brakes on any Lousyville responses!
Posted by Shane Stovall on May 13, 2013 at 2:27pm
Posted by Shane Stovall on May 13, 2013 at 2:23pm
Posted by Shane Stovall on May 4, 2013 at 2:37pm
Posted by Shane Stovall on May 4, 2013 at 2:35pm
Posted by Shane Stovall on May 4, 2013 at 2:32pm
Posted by Saml31 on January 26, 2013 at 2:14pm — 6 Comments
Posted by Shane Stovall on January 4, 2013 at 10:16pm
Posted by Shane Stovall on December 29, 2012 at 12:40am
Posted by Shane Stovall on December 21, 2012 at 3:50pm
Posted by Shane Stovall on December 21, 2012 at 3:46pm
Posted by Shane Stovall on December 21, 2012 at 3:44pm
Posted by Shane Stovall on December 21, 2012 at 3:40pm — 3 Comments
Posted by Jenny Merryman on November 26, 2012 at 2:47am
Posted by Jenny Merryman on November 25, 2012 at 5:08pm
Posted by Lakinit on November 21, 2012 at 1:50pm
© 2013 Created by cjricman.