Louisville coach Charlie Strong just landed a late recruit, and it’s a big one. Four-star linebacker Stacy Thomas signed with Louisville Sunday.
The 6-foot-2, 235-pound prospect visited Louisville over the weekend and left with a signed Letter of Intent.
The Gulliver Prep star is the No. 24 linebacker in the nation and the No. 60 overall prospect in the state of Florida.
Thomas joins a Louisville class that includes 15 high school prospects, a junior college transfer and a transfer from Florida.
He chose Louisville over offers from Florida, Florida State, Notre Dame, Wisconsin, West Virginia, LSU and many others.
Tags:
Permalink Reply by Ugotit on February 20, 2013 at 1:19pm Yeah but WKU fans are not bragging about being ranked 90th out of 119 D1 school now are they? smh
BTW, not too sure your 2012 team could beat WKU considering they lost to a loser like UConn at home, were taken to the wire by such college football jugger-NOTS as: 0-12 Southern Miss. (70th), 3-9 South Fla., 3-9 FIU (ranked 84th), and to add the insult of being just raped by The Pathetic Cuse (ranked 65th) 46-26 at the Carrier Dome.
...after all, they (WKU) did beat FIU by more points than your Lousyville team was able to. smh
Permalink Reply by Ugotit on February 20, 2013 at 1:36pm Has nothing to do with the average star rating of 3.00. smh
And when the _ell was UL ever a top 25 recruiting school?
kittykilla said:
U of L didn't NEED to many players since we only lost 9 seniors. We have enough players ( Teddy) to fill our spots now so we just needed a few role players and a few 4 and 5 star superstars( James Quick) to fill out the roster. Next year when some of these players graduate, then you will see U of L back in the top 25.
Permalink Reply by Ugotit on February 20, 2013 at 1:37pm Yeah, but when will you win a REAL Championship?...
As in National Champs. smh
kittykilla said:
oh....one more thing...Sugar Bowl champs!
Permalink Reply by CardinalConnie on February 20, 2013 at 2:29pm
Permalink Reply by CardinalConnie on February 20, 2013 at 2:34pm Back AGAIN Chimps/Grover/Sybil ???Gee, you have been booted off this board so many times you must bounce!
Let's all see IF Bear Bryant 2 can win a game before you crown UK with the SEC title in football this year..Bear MAY want to beat FLORIDA for the first time in 28 years FIRST.
GOT SUGAR ??? UL DOES !!!
Ugotit said:
Yeah but WKU fans are not bragging about being ranked 90th out of 119 D1 school now are they? smh
BTW, not too sure your 2012 team could beat WKU considering they lost to a loser like UConn at home, were taken to the wire by such college football jugger-NOTS as: 0-12 Southern Miss. (70th), 3-9 South Fla., 3-9 FIU (ranked 84th), and to add the insult of being just raped by The Pathetic Cuse (ranked 65th) 46-26 at the Carrier Dome.
...after all, they (WKU) did beat FIU by more points than your Lousyville team was able to. smh
Permalink Reply by CardinalConnie on February 20, 2013 at 2:40pm | Rank | Team | Conf | W-L | Pyth | AdjO | AdjD | AdjT | Luck | Pyth | OppO | OppD | Pyth | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida | SEC | 21-4 | .9830 | 122.0 | 2 | 82.1 | 2 | 63.0 | 295 | -.088 | 330 | .6683 | 35 | 102.8 | 71 | 96.0 | 17 | .6414 | 48 |
| 2 | Indiana | B10 | 24-3 | .9750 | 124.8 | 1 | 87.3 | 14 | 68.4 | 77 | -.014 | 220 | .6486 | 46 | 102.9 | 67 | 96.9 | 39 | .3929 | 293 |
| 3 | Louisville | BE | 21-5 | .9657 | 112.6 | 22 | 81.3 | 1 | 67.2 | 121 | -.045 | 277 | .7024 | 15 | 104.6 | 14 | 96.2 | 21 | .5667 | 107 |
| 4 | Pittsburgh | BE | 20-7 | .9466 | 115.5 | 10 | 87.3 | 13 | 60.8 | 333 | -.061 | 306 | .6187 | 73 | 103.4 | 49 | 98.7 | 90 | .3066 | 335 |
| 5 | Michigan | B10 | 22-4 | .9459 | 121.5 | 3 | 91.9 | 48 | 64.3 | 254 | +.008 | 169 | .6971 | 17 | 104.8 | 11 | 96.7 | 32 | .4467 | 253 |
| 6 | Gonzaga | WCC | 25-2 | .9459 | 119.9 | 4 | 90.7 | 34 | 65.4 | 210 | +.032 | 103 | .6220 | 69 | 103.6 | 41 | 98.7 | 91 | .6412 | 49 |
| 7 | Syracuse | BE | 21-4 | .9453 | 114.7 | 14 | 86.9 | 10 | 66.2 | 181 | -.013 | 217 | .6492 | 45 | 102.9 | 66 | 96.9 | 38 | .4325 | 263 |
| 8 | Duke | ACC | 22-3 | .9446 | 117.4 | 5 | 89.0 | 22 | 68.8 | 62 | +.044 | 70 | .7319 | 5 | 105.8 | 7 | 95.9 | 13 | .6938 | 21 |
| 9 | Wisconsin | B10 | 18-8 | .9426 | 109.9 | 34 | 83.6 | 3 | 61.4 | 322 | -.028 | 247 | .7416 | 4 | 107.0 | 1 | 96.5 | 28 | .5211 | 163 |
| 10 | Miami FL | ACC | 22-3 | .9387 | 110.4 | 33 | 84.6 | 4 | 63.3 | 285 | +.066 | 41 | .7225 | 8 | 106.0 | 4 | 96.5 | 29 | .6467 | 43 |
| 11 | Kansas | B12 | 21-4 | .9371 | 111.8 | 25 | 85.9 | 7 | 67.8 | 93 | -.011 | 214 | .6619 | 41 | 103.5 | 48 | 96.9 | 40 | .5774 | 94 |
| 12 | Michigan St. | B10 | 22-5 | .9348 | 113.4 | 18 | 87.5 | 15 | 65.3 | 215 | +.043 | 73 | .7460 | 2 | 105.8 | 6 | 95.2 | 5 | .5349 | 149 |
| 13 | Ohio St. | B10 | 18-7 | .9219 | 114.0 | 16 | 89.6 | 25 | 65.2 | 218 | -.016 | 224 | .6939 | 23 | 103.5 | 43 | 95.6 | 11 | .4200 | 275 |
| 14 | Minnesota | B10 | 18-8 | .9169 | 114.7 | 13 | 90.8 | 36 | 63.5 | 277 | -.021 | 234 | .7662 | 1 | 106.7 | 2 | 95.0 | 4 | .5858 | 91 |
| 15 | Colorado St. | MWC | 21-4 | .9122 | 116.2 | 8 | 92.5 | 54 | 65.1 | 222 | +.021 | 130 | .6371 | 57 | 103.0 | 62 | 97.5 | 54 | .5015 | 195 |
| 16 | Oklahoma St. | B12 | 19-5 | .9078 | 109.6 | 36 | 87.7 | 16 | 67.5 | 112 | -.008 | 208 | .6046 | 82 | 103.2 | 54 | 99.0 | 102 | .4780 | 221 |
| 17 | Arizona | P12 | 21-4 | .9065 | 112.5 | 24 | 90.1 | 30 | 67.5 | 109 | +.051 | 57 | .6939 | 22 | 104.2 | 21 | 96.2 | 23 | .6050 | 78 |
| 18 | San Diego St. | MWC | 19-7 | .9042 | 108.5 | 53 | 87.2 | 12 | 66.9 | 137 | -.048 | 280 | .6918 | 25 | 103.9 | 32 | 96.0 | 16 | .5792 | 92 |
| 19 | Virginia | ACC | 18-8 | .8967 | 109.2 | 42 | 88.4 | 20 | 60.6 | 337 | -.070 | 314 | .5574 | 111 | 100.4 | 163 | 98.1 | 74 | .3403 | 324 |
| 20 | Georgetown | BE | 19-4 | .8945 | 105.1 | 95 | 85.3 | 6 | 63.0 | 294 | +.082 | 18 | .6459 | 47 | 104.1 | 24 | 98.1 | 73 | .3993 | 291 |
| 21 | Marquette | BE | 19-6 | .8942 | 115.0 | 11 | 93.4 | 67 | 64.8 | 234 | +.067 | 38 | .7117 | 11 | 102.6 | 79 | 93.9 | 1 | .5673 | 105 |
| 22 | Virginia Commonwealth | A10 | 21-6 | .8939 | 112.9 | 21 | 91.7 | 46 | 67.8 | 91 | -.017 | 226 | .5600 | 107 | 101.8 | 109 | 99.4 | 114 | .4825 | 213 |
| 23 | Missouri | SEC | 19-7 | .8918 | 113.7 | 17 | 92.6 | 57 | 68.4 | 74 | +.017 | 144 | .6247 | 68 | 102.2 | 96 | 97.2 | 50 | .4679 | 237 |
| 24 | Creighton | MVC | 22-6 | .8887 | 116.7 | 7 | 95.3 | 88 | 65.8 | 198 | -.028 | 248 | .5769 | 96 | 101.9 | 104 | 98.9 | 99 | .4877 | 206 |
| 25 | Cincinnati | BE | 19-7 | .8844 | 105.7 | 85 | 86.7 | 9 | 66.3 | 174 | -.039 | 264 | .6126 | 76 | 102.0 | 103 | 97.5 | 55 | .3511 | 316 |
| 26 | St. Mary's | WCC | 22-5 | .8793 | 115.8 | 9 | 95.4 | 90 | 66.0 | 187 | +.022 | 129 | .5412 | 116 | 101.5 | 116 | 99.8 | 133 | .4766 | 223 |
| 27 | St. Louis | A10 | 20-5 | .8783 | 108.6 | 52 | 89.6 | 24 | 64.3 | 255 | -.021 | 233 | .5178 | 134 | 100.7 | 143 | 100.0 | 138 | .4128 | 279 |
| 28 | Illinois | B10 | 19-8 | .8778 | 112.5 | 23 | 92.8 | 60 | 67.1 | 123 | +.048 | 60 | .7447 | 3 | 105.8 | 5 | 95.3 | 6 | .5583 | 120 |
| 29 | Middle Tennessee | SB | 23-4 | .8731 | 106.1 | 82 | 87.9 | 17 | 65.3 | 214 | +.076 | 28 | .4801 | 182 | 99.3 | 209 | 100.1 | 143 | .6487 | 39 |
| 30 | Wichita St. | MVC | 23-5 | .8731 | 107.3 | 64 | 88.9 | 21 | 65.0 | 226 | +.029 | 108 | .6028 | 84 | 102.9 | 65 | 98.8 | 94 | .5538 | 126 |
| 31 | Kentucky | SEC | 17-8 | .8730 | 110.8 | 29 | 91.8 | 47 | 68.6 | 66 | +.001 | 183 | .6337 | 60 | 102.9 | 64 | 97.6 | 57 | .5135 | 173 |
Ugotit said:
Doesn't quite address the topic at hand now does it, Mr400lbs?
Not surprising at all considering you poor little losers always change the subject when confronted with the ugly truth.
It's about your embarrassing recruiting class, dingbat!
MrBig said:Oh Oh.....it won't take but a few more posts and we will all figure out just who this new UK jerk poster (UglyTit) is.... i suspect another form of (Gay-Me/BuffaloBill/ManWithTheWrongAnswers/etc/etc)
But anymore who really knows, because all of these jerk off uK fans just play the same old Matt Gay Jones record over and over again.
Permalink Reply by CardinalConnie on February 20, 2013 at 2:47pm Isn't Louisville ranked 52nd in the nation in recruiting by Rivals and 50th by Scout?...
Which according to rivals is 23 spots behind that "SEC bottom feeder" just down the highway from you?...
Sorry to rain on your little delusional parade, but theirs only 119 D1 programs, and only 72 of those are BCS level programs, so being ranked 52nd out of 72 BCS programs is rather embarrassing if you ask me. smh
I guess Charlie and Clint don't do too well when somebody from Florida is not losing their coach or being put on NCAA sanctions huh?
UL has 6 Four Star recruits
UK has 6 Four Star recruits
UL has 12 Three Star recruits
UK has 16(?) Three Star recruits
Weren't most of Jokers recruiting classes ranked higher than UL's ? Recruiting class rankings don't mean anything if they did how did UL win the Sugar Bowl and UK was 2-10?
GO CARDS!
kittykilla said:
Damian Copeland was a 2 star...Andrell Smith....2 star...it doesn't matter what you are rated. It depends on the coach and we have him.
Posted by Shane Stovall on May 13, 2013 at 2:27pm
Posted by Shane Stovall on May 13, 2013 at 2:23pm
Posted by Shane Stovall on May 4, 2013 at 2:37pm
Posted by Shane Stovall on May 4, 2013 at 2:35pm
Posted by Shane Stovall on May 4, 2013 at 2:32pm
Posted by Saml31 on January 26, 2013 at 2:14pm — 6 Comments
Posted by Shane Stovall on January 4, 2013 at 10:16pm
Posted by Shane Stovall on December 29, 2012 at 12:40am
Posted by Shane Stovall on December 21, 2012 at 3:50pm
Posted by Shane Stovall on December 21, 2012 at 3:46pm
Posted by Shane Stovall on December 21, 2012 at 3:44pm
Posted by Shane Stovall on December 21, 2012 at 3:40pm — 3 Comments
Posted by Jenny Merryman on November 26, 2012 at 2:47am
Posted by Jenny Merryman on November 25, 2012 at 5:08pm
Posted by Lakinit on November 21, 2012 at 1:50pm
© 2013 Created by cjricman.