Updated: Feb 14, 2013 4:00 AM ET
| 2012-13 BPI | ||||||||||||
| BPI RK | TEAM | CONF | BPI | PVA | CONF RK | W-L | RAW | RAW RK | SOS | SOS RK | VAR | VAR RK |
| 1 | Indiana | Big Ten | 90.6 | 18.3 | 1 | 22-3 | 82.1 | 2 | 58.5 | 82 | 6.3 | 346 |
| 2 | Florida | SEC | 90.6 | 18.3 | 1 | 20-3 | 85.3 | 1 | 55.3 | 107 | 9.2 | 342 |
| 3 | Duke | ACC | 90.6 | 18.3 | 1 | 22-2 | 77.1 | 7 | 63.6 | 24 | 8.1 | 344 |
| 4 | Louisville | Big East | 89.5 | 17.2 | 1 | 19-5 | 76.0 | 9 | 63.5 | 25 | 7.7 | 345 |
| 5 | Syracuse | Big East | 87.3 | 15.6 | 2 | 20-4 | 76.1 | 8 | 61.2 | 46 | 9.5 | 341 |
| 6 | Michigan | Big Ten | 87.2 | 15.5 | 2 | 21-4 | 77.2 | 6 | 60.0 | 65 | 10.8 | 333 |
| 7 | Gonzaga | WCC | 86.2 | 14.8 | 1 | 23-2 | 79.0 | 4 | 57.3 | 94 | 9.6 | 340 |
| 8 | Arizona | Pac-12 | 85.9 | 14.5 | 1 | 20-3 | 71.9 | 24 | 64.0 | 19 | 11.2 | 331 |
| 9 | Miami (FL) | ACC | 85.7 | 14.4 | 2 | 20-3 | 74.5 | 10 | 61.2 | 50 | 14.9 | 276 |
| 10 | Kansas | Big 12 | 85.6 | 14.3 | 1 | 20-4 | 73.8 | 14 | 61.8 | 41 | 12.1 | 321 |
| 11 | Pittsburgh | Big East | 85.0 | 14.0 | 3 | 20-5 | 77.2 | 5 | 57.8 | 92 | 11.5 | 329 |
| 12 | Minnesota | Big Ten | 84.2 | 13.5 | 3 | 17-7 | 68.2 | 41 | 65.9 | 7 | 12.9 | 316 |
| 13 | Ohio St | Big Ten | 84.0 | 13.4 | 4 | 17-6 | 70.2 | 31 | 63.9 | 20 | 10.4 | 336 |
| 14 | Michigan St | Big Ten | 83.8 | 13.3 | 5 | 21-4 | 69.7 | 32 | 64.2 | 17 | 9.7 | 339 |
| 15 | Oklahoma St | Big 12 | 82.5 | 12.5 | 2 | 18-5 | 71.0 | 26 | 61.5 | 43 | 12.3 | 320 |
| 16 | Cincinnati | Big East | 81.9 | 12.2 | 4 | 19-6 | 69.4 | 34 | 62.5 | 35 | 11.5 | 328 |
| 17 | NC State | ACC | 81.7 | 12.1 | 3 | 17-7 | 64.7 | 65 | 67.0 | 2 | 10.8 | 334 |
| 18 | Creighton | MVC | 81.5 | 12.0 | 1 | 20-6 | 73.6 | 16 | 57.9 | 91 | 16.9 | 224 |
| 19 | New Mexico | MWC | 81.0 | 11.7 | 1 | 21-4 | 64.5 | 66 | 66.5 | 4 | 14.1 | 286 |
| 20 | VCU | A 10 | 80.8 | 11.6 | 1 | 19-5 | 72.8 | 19 | 58.1 | 89 | 12.1 | 324 |
| BPI RK | TEAM | CONF | BPI | PVA | CONF RK | W-L | RAW | RAW RK | SOS | SOS RK | VAR | VAR RK |
| 21 | Wisconsin | Big Ten | 80.6 | 11.5 | 6 | 17-7 | 65.5 | 59 | 65.1 | 12 | 11.8 | 326 |
| 22 | Colorado St | MWC | 80.6 | 11.5 | 2 | 20-4 | 73.7 | 15 | 56.8 | 99 | 13.4 | 306 |
| 23 | Marquette | Big East | 80.1 | 11.2 | 5 | 17-6 | 64.2 | 68 | 65.9 | 9 | 12.1 | 322 |
| 24 | Memphis | C-USA | 79.8 | 11.1 | 1 | 21-3 | 72.9 | 18 | 57.0 | 97 | 13.4 | 309 |
| 25 | San Diego St | MWC | 79.8 | 11.1 | 3 | 18-6 | 70.3 | 29 | 59.6 | 70 | 13.4 | 304 |
| 26 | Wichita St | MVC | 79.7 | 11.0 | 2 | 21-5 | 70.4 | 27 | 59.3 | 72 | 15.6 | 262 |
| 27 | Baylor | Big 12 | 79.2 | 10.8 | 3 | 16-8 | 68.1 | 45 | 61.2 | 51 | 14.4 | 281 |
| 28 | Georgetown | Big East | 79.0 | 10.7 | 6 | 18-4 | 68.3 | 40 | 60.7 | 54 | 15.1 | 273 |
| 29 | Kentucky | SEC | 78.6 | 10.5 | 2 | 17-7 | 65.7 | 58 | 62.9 | 30 | 14.6 | 277 |
Tags:
Permalink Reply by MrBig on February 14, 2013 at 10:03pm Very very good post, filled with FACT and to the point. i congratulate you before Saint Bluie or BlueCrack come here and start trying to tear down this TRUTH..... Oh they will try, yes they will, because UK is a miserable lowly 29th on the list. They can't have that. HAHAHAAHAHAHAAHHAAHHAH
Permalink Reply by GO Yankees on February 15, 2013 at 8:47am GO CARDS!
Posted by Shane Stovall on May 13, 2013 at 2:27pm
Posted by Shane Stovall on May 13, 2013 at 2:23pm
Posted by Shane Stovall on May 4, 2013 at 2:37pm
Posted by Shane Stovall on May 4, 2013 at 2:35pm
Posted by Shane Stovall on May 4, 2013 at 2:32pm
Posted by Saml31 on January 26, 2013 at 2:14pm — 6 Comments
Posted by Shane Stovall on January 4, 2013 at 10:16pm
Posted by Shane Stovall on December 29, 2012 at 12:40am
Posted by Shane Stovall on December 21, 2012 at 3:50pm
Posted by Shane Stovall on December 21, 2012 at 3:46pm
Posted by Shane Stovall on December 21, 2012 at 3:44pm
Posted by Shane Stovall on December 21, 2012 at 3:40pm — 3 Comments
Posted by Jenny Merryman on November 26, 2012 at 2:47am
Posted by Jenny Merryman on November 25, 2012 at 5:08pm
Posted by Lakinit on November 21, 2012 at 1:50pm
© 2013 Created by cjricman.